For Sale|1,722 sqft|2 beds|1.75 baths|#22174667
Charles Lederman & Associates
For Sale|1,480 sqft|2 beds|2 baths|0.1831 acres|#EV22143679
KELLER WILLIAMS-LA QUINTA
For Sale|1,707 sqft|3 beds|3 baths|3.6562 acres|#PW22140991
Bret Lewis, Broker
For Sale|1,920 sqft|2 beds|2.5 baths|2.8209 acres|#22172943
KW Capital
For Rent|1,220 sqft|2 beds|2 baths|1.3596 acres|#22172713
The Condo Experts
Pending|1,099 sqft|2 beds|1.75 baths|3.6253 acres|#22172133
PCRE
For Sale|1,672 sqft|2 beds|2.5 baths|1.9567 acres|#22171839
The Agency
For Sale|1,575 sqft|2 beds|3 baths|8.9545 acres|#22172039
KW Advisors
For Rent|811 sqft|1 bed|1 bath|2.862 acres|#22170577
Jesse Weinberg
For Sale|965 sqft|1 bed|1 bath|1.8277 acres|#22171955
For Sale|910 sqft|1.5 baths|#22171351
Pardee Properties
For Sale|1,600 sqft|3 beds|3.5 baths|0.0958 acres|#22171521
Coldwell Banker Realty
For Rent|1,098 sqft|2 beds|2 baths|0.1709 acres|#22168601
Compass
For Sale|715 sqft|1 bed|1 bath|1.8277 acres|#PW22135271
Redfin Corporation
For Rent|5,138 sqft|4 beds|5 baths|0.0723 acres|#22170725
For Rent|1,145 sqft|2 beds|2 baths|0.1708 acres|#22167177
For Rent|1,630 sqft|2 beds|2.5 baths|2.862 acres|#22161171
For Sale|1,929 sqft|2 beds|2 baths|5.9568 acres|#22166285
For Sale|811 sqft|1 bed|1 bath|2.862 acres|#22170367
Manor Real Estate
For Sale|2,789 sqft|3 beds|3 baths|0.0836 acres|#22161942
For Sale|6,539 sqft|4 beds|5.25 baths|0.1064 acres|#22169929
For Rent|690 sqft|1 bed|1 bath|1.365 acres|#22169483
Accepting Backup Offers|1,866 sqft|2 beds|3 baths|12.6733 acres|#22169525
Heyler Realty
Pending|1,582 sqft|3 beds|2.25 baths|1.532 acres|#SB22127388
Vista Sotheby’s International Realty
For Sale|1,420 sqft|2 beds|2 baths|2.3057 acres|#22163219
For Sale|1,770 sqft|2 beds|3 baths|0.7783 acres|#22169017
Accepting Backup Offers|1,645 sqft|3 beds|2.5 baths|8.9545 acres|#22129329
For Sale|1,180 sqft|2 beds|1.75 baths|1.8277 acres|#22168379
Nelson Shelton Real Estate Era Powered
For Rent|2,550 sqft|3 beds|3.5 baths|0.6275 acres|#22168589
Accepting Backup Offers|1,855 sqft|2 beds|2.5 baths|2.8218 acres|#22168623
For Rent|1,492 sqft|2 beds|2 baths|0.7266 acres|#22167957
Sotheby's International Realty
For Rent|1,994 sqft|3 beds|3.25 baths|0.0604 acres|#PV22129733
For Sale|1,422 sqft|2 beds|2 baths|#SR22129438
Beverly and Company
For Sale|1,994 sqft|3 beds|3.25 baths|0.0604 acres|#PV22129145
For Rent|1,630 sqft|2 beds|2.5 baths|2.8609 acres|#22167753
For Rent|1,930 sqft|2 beds|3 baths|2.8209 acres|#22167314
For Rent|1,900 sqft|3 beds|2.5 baths|2.8218 acres|#22166929
For Sale|935 sqft|1 bed|1 bath|#20650362
Berkshire Hathaway HomeServices California
For Sale|2,897 sqft|3 beds|2.5 baths|0.0764 acres|#22151721
For Sale|1,360 sqft|3 beds|3 baths|1.365 acres|#OC22124393
For Sale|0.0723 acres|#22161187
For Sale|1,662 sqft|3 beds|2 baths|0.0723 acres|#22161177
For Sale|2,434 sqft|3 beds|3 baths|0.0921 acres|#NDP2206004
For Sale|2,346 sqft|2 beds|2.5 baths|0.1672 acres|#22166024
For Sale|961 sqft|2 beds|2 baths|0.4255 acres|#22166286
For Rent|859 sqft|1 bed|1 bath|2.8607 acres|#22166167
For Rent|1,088 sqft|1 bed|1.5 baths|2.862 acres|#22157573
Accepting Backup Offers|946 sqft|1 bed|1 bath|2.8607 acres|#22165804
For Rent|1,386 sqft|2 beds|2 baths|4.4674 acres|#22164945
Pending|1,502 sqft|2 beds|2.5 baths|0.9062 acres|#SR22123516
Equity Union
For Sale|1,440 sqft|2 beds|2 baths|1.8277 acres|#OC22121128
Keller Williams Realty Irvine
For Rent|1,440 sqft|2 beds|2 baths|1.8277 acres|#OC22121175
For Sale|1,633 sqft|3 beds|2.5 baths|0.2062 acres|#22162947
For Rent|500 sqft|1 bath|0.0619 acres|#22165011
Accepting Backup Offers|1,072 sqft|2 beds|2 baths|0.9062 acres|#22164595
For Rent|2,184 sqft|2 beds|2 baths|12.3681 acres|#22160299
For Rent|1,830 sqft|2 beds|2.5 baths|2.8209 acres|#PW22117889
ERA North Orange County
For Sale|2,575 sqft|3 beds|3 baths|0.1483 acres|#22162605
For Sale|1,582 sqft|2 beds|2.25 baths|#22164081
Villa Properties
Accepting Backup Offers|4,010 sqft|4 beds|3.5 baths|0.0742 acres|#22164387
For Sale|2,387 sqft|3 beds|3 baths|0.6275 acres|#22164373
For Sale|2,509 sqft|2 beds|2.5 baths|0.7265 acres|#22163987
Accepting Backup Offers|854 sqft|1 bed|1 bath|2.862 acres|#22163726
For Rent|900 sqft|2 beds|2 baths|0.075 acres|#22161963
Accepting Backup Offers|1,040 sqft|2 beds|2 baths|1.365 acres|#22160685
Accepting Backup Offers|1,420 sqft|2 beds|2.5 baths|0.6275 acres|#22160917
For Sale|1,752 sqft|2 beds|2.5 baths|0.0722 acres|#NP22117934
Surterre Properties Inc.
For Sale|2,550 sqft|3 beds|3.5 baths|0.6275 acres|#22163355
Accepting Backup Offers|1,585 sqft|3 beds|2.5 baths|12.6733 acres|#22149967
Pending|1,724 sqft|2 beds|2 baths|2.8607 acres|#22162743
Pending|1,547 sqft|3 beds|3 baths|12.6733 acres|#OC22097058
For Sale|1,138 sqft|2 beds|2 baths|0.9062 acres|#22160159
Pending|1,645 sqft|3 beds|2.5 baths|8.9545 acres|#22160769
For Sale|1,920 sqft|2 beds|2.5 baths|2.8218 acres|#22161429
For Rent|2,700 sqft|4 beds|4.5 baths|0.0836 acres|#22160093
For Sale|1,569 sqft|2 beds|2.5 baths|0.9062 acres|#22138319
Douglas Elliman of California, Inc.
For Sale|1,240 sqft|2 beds|2 baths|2.862 acres|#22157095
For Rent|1,600 sqft|3 beds|3 baths|0.2154 acres|#22159631
Rohit Mehta
For Rent|1,447 sqft|2 beds|2.5 baths|2.862 acres|#22159449
For Sale|1,095 sqft|2 beds|2 baths|0.3158 acres|#22158873
For Rent|2,897 sqft|3 beds|2.5 baths|0.0764 acres|#22156080
For Rent|400 sqft|1 bath|0.0708 acres|#22156367
For Sale|1,447 sqft|2 beds|2.5 baths|2.862 acres|#22157111
For Sale|1,630 sqft|2 beds|2.5 baths|2.862 acres|#22156589
For Sale|4,525 sqft|4 beds|4 baths|0.1708 acres|#22155787
Pending|935 sqft|1 bed|1 bath|#22155321
For Sale|935 sqft|1 bed|1 bath|#22155307
Pending|1,570 sqft|2 beds|1.75 baths|0.036 acres|#22153649
Eileen McCarthy R.E. Inc
For Sale|1,950 sqft|2 beds|3 baths|0.1395 acres|#22154763
Accepting Backup Offers|996 sqft|1 bed|1 bath|2.8618 acres|#22154775
Accepting Backup Offers|2,264 sqft|4 beds|3 baths|0.1499 acres|#22154635
Accepting Backup Offers|1,738 sqft|2 beds|3 baths|2.862 acres|#22154413
For Rent|1,901 sqft|2 beds|2 baths|0.7265 acres|#22154357
Pending|2,090 sqft|4 beds|3 baths|0.3741 acres|#22152533
For Sale|1,186 sqft|3 beds|2 baths|0.2545 acres|#22154291
Real Estate eBroker Inc.
For Sale|1,547 sqft|2 beds|3 baths|12.6733 acres|#22149545
Realty One Group United
For Sale|5,462 sqft|4 beds|3.75 baths|0.1672 acres|#22153711
Accepting Backup Offers|1,646 sqft|2 beds|2.5 baths|4.5015 acres|#SR22091498
Berkshire Hathaway HomeServices California Properties
For Rent|1,422 sqft|2 beds|2 baths|#SB22091304
West Shores Realty, Inc.
Pending|2,337 sqft|4 beds|3.5 baths|0.171 acres|#SB22091012
Ryker Flint Commercial Inc.