For Rent|1,330 sqft|2 beds|1.75 baths|0.06 acres|#219091656DA
Bennion Deville Homes
For Rent|2,018 sqft|3 beds|2 baths|0.18 acres|#219092184DA
Windermere Desert Properties
For Sale|2,029 sqft|3 beds|3 baths|0.16 acres|#219092144DA
Compass
For Rent|2,129 sqft|3 beds|3 baths|0.16 acres|#219092170DA
For Sale|1,515 sqft|2 beds|2 baths|0.06 acres|#219092168DA
For Sale|1,578 sqft|2 beds|2 baths|0.11 acres|#219092152DA
Anita McGregor, Broker
Accepting Backup Offers|750 sqft|1 bed|1 bath|0.0164 acres|#23250027
Berkshire Hathaway Home Services California Proper
For Rent|1,959 sqft|3 beds|2.25 baths|0.15 acres|#219092130DA
Berkshire Hathaway HomeServices California Properties
Pending|1,465 sqft|2 beds|2.75 baths|0.0126 acres|#219092114DA
Prime Desert Estates
For Sale|2,753 sqft|3 beds|3.5 baths|0.21 acres|#219091424DA
For Rent|1,578 sqft|2 beds|2 baths|0.14 acres|#219092080DA
HomeSmart
For Sale|1,330 sqft|2 beds|2 baths|0.06 acres|#219092060DA
Showcase Homes, Inc.
For Sale|1,909 sqft|3 beds|3 baths|0.21 acres|#219092054DA
Re/Max Desert Properties
For Sale|1,360 sqft|2 beds|2 baths|0.06 acres|#219092045DA
For Sale|1,836 sqft|2 beds|2 baths|0.14 acres|#219092048DA
For Sale|2,032 sqft|3 beds|2 baths|0.19 acres|#219092044DA
Accepting Backup Offers|2,102 sqft|2 beds|2 baths|0.15 acres|#219092038DA
Accepting Backup Offers|2,142 sqft|3 beds|2 baths|0.16 acres|#219092037DA
Accepting Backup Offers|2,156 sqft|2 beds|2 baths|0.16 acres|#219091839DA
For Sale|2,588 sqft|2 beds|2.5 baths|0.21 acres|#SW23040209
KW Temecula
For Sale|1,184 sqft|3 beds|2 baths|0.06 acres|#219092027DA
Desert Properties Realtors
Pending|1,536 sqft|2 beds|2 baths|0.06 acres|#219092019DA
Accepting Backup Offers|2,182 sqft|3 beds|3.5 baths|0.07 acres|#219091988DA
For Rent|2,125 sqft|3 beds|2.5 baths|0.07 acres|#219091975DA
For Rent|1,528 sqft|2 beds|2 baths|0.07 acres|#219091976DA
Accepting Backup Offers|1,238 sqft|2 beds|1.75 baths|0.14 acres|#219091977DA
For Rent|2,859 sqft|3 beds|3.25 baths|0.18 acres|#219091966PS
Accepting Backup Offers|1,238 sqft|2 beds|2 baths|0.15 acres|#219091950PS
Coldwell Banker Realty
Accepting Backup Offers|821 sqft|1 bed|0.04 acres|#219091929PS
eXp Realty of California, Inc
For Sale|2,682 sqft|5 beds|3.5 baths|0.24 acres|#219091920DA
For Rent|2,682 sqft|5 beds|3.5 baths|0.24 acres|#219091921DA
Accepting Backup Offers|1,157 sqft|2 beds|2 baths|0.12 acres|#219091867DA
For Sale|2,753 sqft|3 beds|3.5 baths|0.19 acres|#219091838DA
For Rent|1,108 sqft|3 beds|2 baths|0.1 acres|#OC23039044
Re/Max Premier Realty
For Sale|1,647 sqft|2 beds|1.75 baths|0.16 acres|#219091868DA
Summers Realty
For Rent|1,680 sqft|2 beds|2 baths|0.16 acres|#219091861DA
For Rent|1,505 sqft|3 beds|1.75 baths|0.1 acres|#219091819DA
Keller Williams Realty
For Sale|1,291 sqft|2 beds|2 baths|0.08 acres|#219091805DA
Weichert Realtors-Preferred
For Rent|775 sqft|1 bed|1 bath|0.11 acres|#219091801DA
Berkshire Hathaway HomeService
For Sale|1,177 sqft|2 beds|2 baths|0.06 acres|#219091788DA
For Sale|1,540 sqft|2 beds|1.75 baths|0.07 acres|#23248111
Prime Properties of the Desert
For Sale|2,032 sqft|2 beds|2.5 baths|0.15 acres|#219090929DA
For Rent|3,779 sqft|3 beds|5 baths|0.51 acres|#23240551
Anneta Realty Corp
For Sale|3,102 sqft|3 beds|3.5 baths|0.07 acres|#219091764DA
Accepting Backup Offers|1,360 sqft|2 beds|2 baths|0.06 acres|#219091753DA
Equity Union
For Rent|1,350 sqft|3 beds|1.75 baths|0.15 acres|#219091754DA
Valley Peak Property Mgmt.
For Sale|1,270 sqft|2 beds|2 baths|0.0318 acres|#219091717DA
Nicu Cocione, Broker
Accepting Backup Offers|1,793 sqft|3 beds|2.5 baths|0.21 acres|#219091715DA
For Sale|3,562 sqft|4 beds|4.5 baths|0.07 acres|#219091709DA
Realty Connex
Accepting Backup Offers|2,265 sqft|3 beds|2.5 baths|0.23 acres|#219091696PS
For Sale|1,548 sqft|2 beds|2 baths|0.11 acres|#219091694DA
For Rent|1,705 sqft|3 beds|2.5 baths|0.1 acres|#219091693DA
For Sale|4,405 sqft|4 beds|4.5 baths|0.33 acres|#219091683DA
For Rent|1,157 sqft|2 beds|2 baths|0.12 acres|#219091674DA
For Sale|2,925 sqft|4 beds|3.5 baths|0.1287 acres|#23246917
Muirlands Real Estate Group
For Rent|925 sqft|2 beds|2 baths|0.02 acres|#219091392DA
Elizabeth Najar Premier Real Estate
For Sale|1,410 sqft|2 beds|1.75 baths|0.07 acres|#219091651DA
For Sale|2,400 sqft|2 beds|2.25 baths|0.08 acres|#OC23027076
eXp Realty of California Inc
Pending|1,673 sqft|3 beds|3 baths|0.07 acres|#219091647DA
Desert Sotheby's International Realty
For Sale|1,343 sqft|2 beds|2 baths|0.07 acres|#219091630DA
For Sale|1,527 sqft|2 beds|2 baths|0.14 acres|#219091641DA
Pending|2,359 sqft|3 beds|2.5 baths|0.32 acres|#219091637DA
Accepting Backup Offers|2,368 sqft|3 beds|3.5 baths|0.07 acres|#219091622DA
Accepting Backup Offers|1,566 sqft|3 beds|1.75 baths|0.17 acres|#219091595DA
Accepting Backup Offers|1,873 sqft|3 beds|2.5 baths|0.0393 acres|#219091618DA
Pending|2,814 sqft|4 beds|3 baths|0.24 acres|#219091612DA
Desert Sands Realty
Pending|991 sqft|2 beds|1.75 baths|0.05 acres|#219091608DA
J R Associates, REALTORS
Pending|1,384 sqft|2 beds|1.75 baths|0.05 acres|#219091588DA
For Rent|1,432 sqft|2 beds|2 baths|0.08 acres|#219091583DA
Pending|1,800 sqft|4 beds|1.75 baths|0.24 acres|#219091570DA
For Sale|1,918 sqft|3 beds|3 baths|0.07 acres|#NP23034991
Surterre Properties Inc.
For Sale|1,612 sqft|3 beds|2 baths|0.11 acres|#219091550PS
For Sale|1,549 sqft|2 beds|2 baths|0.07 acres|#219091553DA
Accepting Backup Offers|821 sqft|1 bed|0.04 acres|#219091544DA
The Mason Group
Pending|1,836 sqft|2 beds|2 baths|0.15 acres|#219091494DA
Pending|1,840 sqft|3 beds|2.5 baths|0.21 acres|#219090580PS
Pending|2,679 sqft|3 beds|3.5 baths|0.1 acres|#219091488DA
Carter & Company
For Rent|1,814 sqft|3 beds|2.5 baths|0.07 acres|#219091480DA
Pending|1,245 sqft|2 beds|2 baths|0.06 acres|#PW23032745
First Team Real Estate
For Sale|1,288 sqft|3 beds|2 baths|0.05 acres|#EV23031232
MONARCH MANAGEMENT INC.
For Rent|2,506 sqft|3 beds|3 baths|0.0538 acres|#219091471DA
For Rent|1,380 sqft|2 beds|0.09 acres|#219091470DA
For Rent|1,594 sqft|2 beds|2 baths|0.14 acres|#219091459DA
For Sale|2,490 sqft|5 beds|4.5 baths|0.0781 acres|#23245127
For Rent|1,213 sqft|2 beds|1.75 baths|0.13 acres|#219091359PS
For Sale|1,918 sqft|3 beds|3 baths|0.07 acres|#219091371DA
For Sale|1,410 sqft|2 beds|1.75 baths|0.07 acres|#219091360DA
Accepting Backup Offers|1,444 sqft|3 beds|1.75 baths|0.14 acres|#219091350DA
For Sale|1,836 sqft|2 beds|2 baths|0.14 acres|#219091331DA
For Rent|2,430 sqft|3 beds|3.5 baths|0.16 acres|#219091344DA
Accepting Backup Offers|1,160 sqft|2 beds|2 baths|0.12 acres|#219091336DA
For Sale|2,042 sqft|3 beds|2 baths|0.17 acres|#219091328DA
For Sale|1,441 sqft|2 beds|2 baths|0.11 acres|#MB23031736
THE PROFESSIONAL BUSINESS CENTER, INC.
For Sale|1,230 sqft|2 beds|2 baths|0.08 acres|#219091317DA
Accepting Backup Offers|938 sqft|2 beds|0.04 acres|#219091314DA
For Sale|2,900 sqft|5 beds|2.75 baths|0.18 acres|#219091291DA
For Sale|1,110 sqft|2 beds|2 baths|0.11 acres|#219091084DA
For Sale|1,384 sqft|2 beds|1.75 baths|0.05 acres|#219091251DA
For Sale|968 sqft|2 beds|2 baths|0.04 acres|#219091252DA
HK Lane Real Estate
For Sale|1,296 sqft|2 beds|2 baths|0.11 acres|#219091249DA