For Sale|1,678 sqft|3 beds|2 baths|1 acre|#ML81940030
Vista Properties Inc
For Sale|1,812 sqft|3 beds|2.5 baths|0.231 acres|#ML81942941
Christie's International Real Estate Sereno
Pending|616 sqft|1 bed|1 bath|#ML81942773
Sotheby's International Realty
For Rent|2,225 sqft|3 beds|2 baths|0.155 acres|#ML81942629
Karon Properties
For Sale|1,584 sqft|3 beds|2.5 baths|0.091 acres|#ML81942601
Bailey Properties
For Sale|700 sqft|1 bed|1 bath|0.175 acres|#ML81942085
Anderson Christie, Inc.
For Sale|2,225 sqft|3 beds|2 baths|0.155 acres|#ML81942511
For Sale|1,398 sqft|3 beds|2 baths|#ML81942477
Coldwell Banker Realty
For Sale|1,498 sqft|3 beds|2 baths|0.079 acres|#ML81942417
360 Real Estate Professionals
For Sale|1,334 sqft|3 beds|2 baths|0.13 acres|#ML81941779
eXp Realty of California Inc
For Rent|781 sqft|2 beds|1 bath|0.061 acres|#ML81942229
Key Properties Financial Inc
For Sale|983 sqft|2 beds|1 bath|0.094 acres|#ML81942117
For Rent|1,385 sqft|3 beds|2 baths|0.046 acres|#ML81941928
For Sale|1,842 sqft|3 beds|2.5 baths|0.072 acres|#ML81941891
For Rent|1,802 sqft|3 beds|2 baths|0.128 acres|#ML81941804
For Sale|1,554 sqft|3 beds|2.5 baths|0.208 acres|#ML81941787
For Sale|804 sqft|4 beds|2 baths|0.226 acres|#ML81941617
For Sale|1,104 sqft|1 bed|1 bath|1.344 acres|#ML81941587
Keller Williams Realty Santa Cruz
For Rent|1,125 sqft|2 beds|2 baths|0.085 acres|#ML81941517
Pending|1,366 sqft|3 beds|2 baths|0.254 acres|#ML81941275
Accepting Backup Offers|716 sqft|1 bed|1 bath|0.016 acres|#ML81941271
CENTURY 21 Real Estate Alliance
Accepting Backup Offers|1,676 sqft|3 beds|2 baths|0.032 acres|#ML81941242
Compass
For Sale|1,309 sqft|2 beds|1 bath|0.192 acres|#ML81941197
Haiyun Wang
Accepting Backup Offers|997 sqft|2 beds|1 bath|0.152 acres|#ML81941096
Montalvo Homes & Estates
Pending|1,644 sqft|3 beds|2 baths|0.072 acres|#ML81940613
For Sale|0.219 acres|#ML81941025
For Sale|2,438 sqft|4 beds|3.5 baths|0.438 acres|#ML81940734
Accepting Backup Offers|1,328 sqft|3 beds|2 baths|1.052 acres|#ML81937414
Intero Real Estate Services
For Sale|0.102 acres|#ML81940468
Schneider Estates, Inc.
For Sale|1,499 sqft|3 beds|2 baths|0.037 acres|#ML81936910
Accepting Backup Offers|2,206 sqft|3 beds|2 baths|0.133 acres|#ML81940658
For Sale|1,091 sqft|2 beds|2 baths|0.214 acres|#ML81940583
Pending|1,999 sqft|3 beds|2 baths|0.17 acres|#ML81939896
For Sale|1,689 sqft|3 beds|2 baths|0.146 acres|#ML81940123
David Lyng Real Estate
For Sale|2,237 sqft|3 beds|3 baths|0.142 acres|#ML81939836
John Fuchs Properties
For Sale|3,414 sqft|0.065 acres|#ML81939723
Keller Williams Realty-Silicon Valley
For Sale|2,489 sqft|4 beds|2.5 baths|0.148 acres|#ML81940016
Century Medallion Of Los Gatos
For Sale|1,793 sqft|3 beds|3 baths|0.134 acres|#ML81940091
California LWF Inc
Accepting Backup Offers|2,248 sqft|4 beds|2 baths|0.162 acres|#ML81940017
Coastal Properties Of California
For Sale|2,495 sqft|3 beds|2.5 baths|1.241 acres|#ML81939990
Pending|4,090 sqft|5 beds|5 baths|1.237 acres|#ML81939875
For Sale|1,284 sqft|2 beds|2.5 baths|0.029 acres|#ML81939435
Room Real Estate
Accepting Backup Offers|1,838 sqft|2.123 acres|#ML81939821
For Sale|1,440 sqft|3 beds|2 baths|0.077 acres|#ML81939740
Wyrick Real Estate
For Sale|1,812 sqft|3 beds|2.5 baths|0.231 acres|#ML81939745
For Sale|1,785 sqft|2 beds|2.5 baths|0.037 acres|#ML81939710
Accepting Backup Offers|1,838 sqft|3 beds|2 baths|2.123 acres|#ML81939377
Pending|1,288 sqft|2 beds|2.5 baths|#ML81938430
For Sale|1,430 sqft|3 beds|2.5 baths|0.027 acres|#ML81935457
Yellowstone Investments
Pending|1,263 sqft|2 beds|2 baths|#ML81939239
Keller Williams Palo Alto
Pending|1,426 sqft|3 beds|2 baths|#ML81938323
For Sale|1,200 sqft|3 beds|2 baths|0.098 acres|#ML81938491
For Sale|1,110 sqft|2 beds|1 bath|8.403 acres|#ML81936623
Coastwoods Real Estate
For Sale|1,163 sqft|3 beds|1.5 baths|0.151 acres|#ML81938604
For Sale|2,144 sqft|3 beds|2.5 baths|0.197 acres|#ML81938826
Pending|1,288 sqft|2 beds|2.5 baths|#ML81939135
For Sale|2,154 sqft|3 beds|2.5 baths|0.145 acres|#ML81939354
For Sale|3,562 sqft|4 beds|3.5 baths|0.192 acres|#ML81939383
Accepting Backup Offers|1,742 sqft|3 beds|3 baths|0.234 acres|#ML81937593
For Sale|2,157 sqft|3 beds|3.5 baths|0.082 acres|#ML81937234
Pending|3,056 sqft|4 beds|3 baths|0.353 acres|#ML81937621
For Sale|2,337 sqft|4 beds|3 baths|0.165 acres|#ML81937164
For Sale|1.517 acres|#ML81937005
Golden Gate Sotheby's International Realty
For Sale|1,793 sqft|3 beds|3 baths|0.13 acres|#41034835
For Rent|1,299 sqft|2 beds|2 baths|#ML81936665
Accepting Backup Offers|830 sqft|2 beds|1 bath|0.018 acres|#ML81936528
Pending|2,707 sqft|4 beds|4 baths|5.572 acres|#ML81936467
Accepting Backup Offers|0.1837 acres|#ML81936339
Monterey Bay Properties
Accepting Backup Offers|0.1002 acres|#ML81936341
For Sale|1,974 sqft|4 beds|3 baths|0.181 acres|#ML81936236
For Sale|1,504 sqft|2 beds|2 baths|0.024 acres|#ML81936054
For Sale|2,422 sqft|4 beds|3 baths|0.353 acres|#ML81935936
Bobbie Herteman Real Estate
For Sale|1,762 sqft|3 beds|2 baths|0.135 acres|#ML81935412
For Sale|1,768 sqft|3 beds|2.5 baths|0.155 acres|#ML81935814
For Sale|1,768 sqft|3 beds|2.5 baths|0.073 acres|#ML81935675
For Rent|2,720 sqft|5 beds|3 baths|5.859 acres|#ML81935677
Pending|1,620 sqft|3 beds|2 baths|0.16 acres|#PW23133507
Home Saver Realty
Pending|1,538 sqft|2 beds|2 baths|0.295 acres|#ML81935336
For Sale|2,483 sqft|3 beds|3.5 baths|0.165 acres|#ML81935201
For Sale|1,309 sqft|2 beds|2.5 baths|#ML81934561
For Sale|2,842 sqft|4 beds|3 baths|0.19 acres|#ML81931781
For Sale|480 sqft|1 bed|1 bath|0.009 acres|#ML81934200
D & F Properties
For Sale|1,440 sqft|3 beds|1.5 baths|0.262 acres|#ML81934156
M2 Realty Group
Accepting Backup Offers|2,484 sqft|5 beds|3 baths|0.56 acres|#ML81933749
For Sale|1,629 sqft|4 beds|2 baths|0.143 acres|#ML81933479
Remax Property Experts
Pending|1,647 sqft|3 beds|2 baths|0.213 acres|#ML81933280
Summers Real Estate
Pending|1,300 sqft|3 beds|2 baths|#ML81930710
For Sale|1,189 sqft|2 beds|1.5 baths|0.106 acres|#ML81932671
Accepting Backup Offers|2,627 sqft|3 beds|2.5 baths|0.14 acres|#ML81932414
Accepting Backup Offers|2,308 sqft|4 beds|2.5 baths|0.146 acres|#ML81931752
For Sale|2,206 sqft|3 beds|2 baths|0.133 acres|#OC23104411
Regency Real Estate Brokers
Accepting Backup Offers|1,045 sqft|2 beds|1.5 baths|0.01 acres|#ML81931310
Accepting Backup Offers|1,506 sqft|3 beds|2 baths|0.261 acres|#ML81931041
Pending|7,260 sqft|4 beds|6 baths|2.46 acres|#ML81930698
Pending|1,248 sqft|2 beds|2 baths|#ML81930692
Jason Potts, Broker
For Sale|2,560 sqft|3 beds|2.5 baths|4.369 acres|#ML81929705
Accepting Backup Offers|880 sqft|2 beds|1 bath|0.058 acres|#ML81929317
Accepting Backup Offers|2,265 sqft|3 beds|2.5 baths|0.169 acres|#ML81929587
Century 21 Sandcastle Realty
For Sale|1,288 sqft|2 beds|2.5 baths|#ML81929467
TuuKasa
For Sale|1,200 sqft|3 beds|2 baths|0.106 acres|#ML81929395
Steel Realty Inc.