For Sale|2,096 sqft|4 beds|3 baths|0.14 acres|#SN22145316
Coldwell Banker Residential Brokerage
For Sale|0.24 acres|#SN22071101
Coldwell Banker C&C Properties
For Sale|1,536 sqft|3 beds|2 baths|#SN22140051
eXp Realty of California, Inc.
For Sale|1,000 sqft|2 beds|2 baths|#SN22144094
Keller Williams Realty Chico Area
For Sale|769 sqft|2 beds|1 bath|0.16 acres|#SR22144460
Performance Realtors, Inc.
For Sale|2,108 sqft|3 beds|2.5 baths|5.01 acres|#SN22128208
For Sale|3,164 sqft|4 beds|3 baths|0.97 acres|#SN22139313
Century 21 Select Real Estate, Inc.
For Sale|2,128 sqft|4 beds|2.5 baths|0.11 acres|#SN22126657
Chico Real Estate, Inc
For Sale|4,065 sqft|7 beds|7 baths|0.19 acres|#SN22138462
Parkway Real Estate Co.
For Sale|1,672 sqft|3 beds|2 baths|0.15 acres|#SN22139315
For Sale|2,204 sqft|4 beds|3 baths|0.31 acres|#SN22142223
For Sale|1,661 sqft|4 beds|2 baths|0.11 acres|#SN22137887
For Sale|1,765 sqft|3 beds|2 baths|0.2 acres|#SN22114790
Chico Homes
For Sale|2,136 sqft|4 beds|3 baths|0.2 acres|#SN22131824
Accepting Backup Offers|1,608 sqft|3 beds|2 baths|0.19 acres|#SN22133981
For Sale|2,487 sqft|4 beds|2.5 baths|0.32 acres|#SN22140953
For Sale|1,697 sqft|3 beds|2 baths|0.11 acres|#SN22141628
For Sale|1,969 sqft|2 beds|3 baths|9.07 acres|#SN22136712
For Sale|1,828 sqft|4 beds|3 baths|0.17 acres|#SN22071804
For Sale|2,714 sqft|3 beds|3.5 baths|0.38 acres|#SN22140956
Re/Max Pacific
For Sale|2,541 sqft|4 beds|3 baths|0.11 acres|#SN22140633
RE/MAX of Paradise
For Sale|1,341 sqft|3 beds|2 baths|0.18 acres|#SN22139671
Re/Max of Chico
Pending|960 sqft|3 beds|2 baths|0.02 acres|#SN22134950
For Sale|1,373 sqft|3 beds|1 bath|0.19 acres|#SN22135904
City of Trees Realty
For Sale|1,506 sqft|3 beds|2 baths|0.14 acres|#SN22139331
For Sale|1,705 sqft|3 beds|2 baths|0.13 acres|#SN22131594
For Rent|1,600 sqft|5 beds|2 baths|0.3 acres|#ML81897635
eXp Realty of California Inc.
For Sale|1,806 sqft|3 beds|2 baths|0.21 acres|#ML81894270
PMi San Jose
For Sale|1,629 sqft|3 beds|2 baths|0.18 acres|#SN22129564
For Sale|2,776 sqft|4 beds|3 baths|0.31 acres|#SN22131308
Willow & Birch Realty, Inc
For Sale|1,162 sqft|4 beds|2 baths|0.13 acres|#SN22133901
For Sale|998 sqft|2 beds|1 bath|0.1 acres|#SN22137726
Pending|768 sqft|2 beds|1 bath|0.14 acres|#SN22138261
For Sale|1,440 sqft|2 beds|2 baths|#SN22134402
Power West Properties
Pending|1,127 sqft|3 beds|2 baths|0.11 acres|#SN22137622
For Sale|1,672 sqft|5 beds|2 baths|0.18 acres|#SN22138711
For Sale|0.31 acres|#SN22138736
For Sale|1,582 sqft|3 beds|2 baths|0.21 acres|#SN22138000
For Sale|1,720 sqft|3 beds|2 baths|0.13 acres|#SN22136909
Pending|877 sqft|2 beds|1 bath|0.2 acres|#SN22137003
Pending|1,530 sqft|3 beds|2 baths|0.11 acres|#SN22135965
Pending|1,724 sqft|3 beds|2 baths|0.18 acres|#SN22131911
Becky Prater Real Estate
For Sale|2,875 sqft|3 beds|2.5 baths|0.61 acres|#SN22127118
Pending|1,126 sqft|3 beds|2 baths|0.1 acres|#SN22135944
Pending|1,229 sqft|2 beds|1.75 baths|0.16 acres|#SN22137295
Crane Realty
For Sale|2,312 sqft|4 beds|3 baths|0.5 acres|#SN22137098
For Sale|1,480 sqft|3 beds|2 baths|0.15 acres|#SN22135169
For Sale|0.14 acres|#SN22135838
For Sale|9.93 acres|#SN22135973
For Sale|1,136 sqft|4 beds|2 baths|0.05 acres|#SN22135819
For Sale|1,119 sqft|3 beds|2 baths|0.15 acres|#SN22124888
For Sale|1,560 sqft|3 beds|2 baths|0.14 acres|#SN22128708
For Sale|1,759 sqft|3 beds|2 baths|0.12 acres|#SN22116140
For Sale|1,416 sqft|3 beds|2 baths|0.12 acres|#SN22132423
Deb Sprague, Broker
Pending|1,360 sqft|3 beds|2 baths|0.17 acres|#SN22134574
For Sale|5.03 acres|#SN22124578
For Sale|0.14 acres|#SN22132683
For Sale|2,004 sqft|3 beds|2 baths|0.18 acres|#PA22134708
For Sale|2,147 sqft|3 beds|2.5 baths|0.25 acres|#SN22133685
Pending|1,156 sqft|3 beds|2 baths|0.24 acres|#SN22104534
Granicher Real Estate
Pending|1,615 sqft|3 beds|2 baths|0.18 acres|#SN22133957
Pending|1,132 sqft|3 beds|2 baths|0.2 acres|#SN22134483
For Sale|1,062 sqft|3 beds|2 baths|0.13 acres|#SN22133487
Newton Realty
For Sale|1,568 sqft|2 beds|2 baths|#SN22133183
For Sale|0.09 acres|#SN22133789
Pending|1,494 sqft|3 beds|2 baths|0.14 acres|#SN22133626
People's Choice Brokers
For Sale|1,580 sqft|4 beds|2 baths|0.19 acres|#SN22133625
For Sale|2,032 sqft|4 beds|2 baths|0.15 acres|#SN22130976
For Sale|1,447 sqft|3 beds|2 baths|0.2 acres|#SN22133526
Pending|2,309 sqft|4 beds|2 baths|0.34 acres|#SN22131546
For Sale|1,524 sqft|3 beds|2 baths|0.16 acres|#SN22129366
Pending|1,408 sqft|3 beds|2 baths|0.18 acres|#SN22131084
For Sale|1,635 sqft|3 beds|2 baths|0.2 acres|#SN22132189
For Sale|2,233 sqft|4 beds|2.5 baths|0.21 acres|#SN22131646
For Sale|2,620 sqft|3 beds|3 baths|0.26 acres|#SN22132658
For Sale|1,837 sqft|4 beds|2.5 baths|0.15 acres|#SN22130527
Better Homes and Gardens Real Estate Welcome Home
Pending|1,272 sqft|3 beds|2 baths|0.22 acres|#SN22125633
For Sale|2,696 sqft|7 beds|7 baths|0.16 acres|#SN22131634
Pending|864 sqft|2 beds|1 bath|0.02 acres|#SN22130490
For Sale|1,464 sqft|3 beds|2 baths|0.69 acres|#SN22125516
Pending|647 sqft|1 bed|1 bath|0.01 acres|#SN22122121
For Sale|1,132 sqft|3 beds|2 baths|0.16 acres|#SN22118359
For Sale|1,730 sqft|3 beds|2 baths|0.23 acres|#SN22128872
For Sale|1,822 sqft|4 beds|3 baths|0.33 acres|#SN22130583
Pending|1,546 sqft|3 beds|2.5 baths|0.38 acres|#SN22127132
Pending|1,503 sqft|2 beds|2 baths|5.09 acres|#SN22128170
Pending|2,106 sqft|4 beds|2 baths|0.8 acres|#SN22128050
For Sale|1,516 sqft|3 beds|2 baths|0.18 acres|#SN22130789
Pending|2,231 sqft|4 beds|2.5 baths|0.18 acres|#SN22128190
NextHome North Valley Realty
Pending|2,301 sqft|4 beds|3 baths|0.16 acres|#SN22129723
Pending|1,374 sqft|3 beds|2 baths|0.15 acres|#SN22130445
For Sale|1,407 sqft|4 beds|2 baths|0.17 acres|#PA22130051
Referral Realty
Pending|1,567 sqft|3 beds|2 baths|0.26 acres|#SN22129595
Pending|1,323 sqft|3 beds|2 baths|0.18 acres|#SN22129785
Pending|1,008 sqft|2 beds|1 bath|0.14 acres|#SN22129398
Pending|2,022 sqft|4 beds|2 baths|0.27 acres|#SN22129288
Accepting Backup Offers|1,774 sqft|3 beds|2 baths|0.19 acres|#SN22128439
For Sale|3,420 sqft|5 beds|3.5 baths|0.19 acres|#SN22122399
Pending|1,127 sqft|3 beds|2 baths|0.1 acres|#SN22124459
Pending|1,705 sqft|3 beds|2 baths|0.18 acres|#SN22125557